Costa Rica — Dollar · Colón · Euro
Exchange Rate
Buy
₡458.94
Sell
₡465.15
1 Euro = 1.1629 USD · ₡540.92 CRC
Source: Central Bank of Costa Rica (BCCR)
Best to Buy
ARI Casa de Cambio Internacional S.A.
₡464.95
colones per dollar
View All Rates →
Best to Sell
ARI Casa de Cambio Internacional S.A.
₡459.08
colones per dollar
View All Rates →
Convert
Currency calculator
USD ↔ CRC ↔ EUR
Calculate →
Exchange Rate Trend
Exchange Rates by Institution
| Financial Institution | Buy | Sell |
|---|---|---|
| Airpak Casa de Cambio | ₡459.00 | ₡476.00 |
| ARI Casa de Cambio Internacional S.A. | ₡459.08 | ₡464.95 |
| Banco BAC San José S.A. | ₡454.00 | ₡468.00 |
| Banco BCT S.A. | ₡451.00 | ₡469.00 |
| Banco Cathay de Costa Rica S.A. | ₡455.50 | ₡468.00 |
| Banco CMB | ₡450.00 | ₡474.00 |
| Banco Davivienda (Costa Rica) S.A | ₡452.00 | ₡470.00 |
| Banco de Costa Rica | ₡454.00 | ₡468.00 |
⚠️ Exchange rates change as financial institutions update their rates. This is calculated data based on information published by financial institutions.