Costa Rica — Dollar · Colón · Euro
Exchange Rate
Buy
₡448.92
Sell
₡455.14
1 Euro = 1.1630 USD · ₡529.33 CRC
Source: Central Bank of Costa Rica (BCCR)
Best to Buy
ARI Casa de Cambio Internacional S.A.
₡455.97
colones per dollar
View All Rates →
Best to Sell
ARI Casa de Cambio Internacional S.A.
₡450.10
colones per dollar
View All Rates →
Convert
Currency calculator
USD ↔ CRC ↔ EUR
Calculate →
Exchange Rate Trend
Exchange Rates by Institution
| Financial Institution | Buy | Sell |
|---|---|---|
| Airpak Casa de Cambio | ₡450.00 | ₡467.00 |
| ARI Casa de Cambio Internacional S.A. | ₡450.10 | ₡455.97 |
| Banco BAC San José S.A. | ₡446.00 | ₡460.00 |
| Banco BCT S.A. | ₡442.00 | ₡460.00 |
| Banco Cathay de Costa Rica S.A. | ₡447.00 | ₡459.50 |
| Banco CMB | ₡440.00 | ₡464.00 |
| Banco Davivienda (Costa Rica) S.A | ₡442.00 | ₡460.00 |
| Banco de Costa Rica | ₡445.00 | ₡459.00 |
⚠️ Exchange rates change as financial institutions update their rates. This is calculated data based on information published by financial institutions.