Costa Rica — Dollar · Colón · Euro
Exchange Rate
Buy
₡447.49
Sell
₡453.07
1 Euro = 1.1429 USD · ₡517.81 CRC
Source: Central Bank of Costa Rica (BCCR)
Best to Buy
ARI Casa de Cambio Internacional S.A.
₡453.99
colones per dollar
View All Rates →
Best to Sell
ARI Casa de Cambio Internacional S.A.
₡448.12
colones per dollar
View All Rates →
Convert
Currency calculator
USD ↔ CRC ↔ EUR
Calculate →
Exchange Rate Trend
Exchange Rates by Institution
| Financial Institution | Buy | Sell |
|---|---|---|
| Airpak Casa de Cambio | ₡447.00 | ₡466.00 |
| ARI Casa de Cambio Internacional S.A. | ₡448.12 | ₡453.99 |
| Banco BAC San José S.A. | ₡444.00 | ₡458.00 |
| Banco BCT S.A. | ₡440.00 | ₡458.00 |
| Banco Cathay de Costa Rica S.A. | ₡444.50 | ₡457.00 |
| Banco CMB | ₡438.00 | ₡462.00 |
| Banco Davivienda (Costa Rica) S.A | ₡441.00 | ₡459.00 |
| Banco de Costa Rica | ₡444.00 | ₡458.00 |
⚠️ Exchange rates change as financial institutions update their rates. This is calculated data based on information published by financial institutions.