Costa Rica — Dollar · Colón · Euro
Exchange Rate
Buy
₡450.81
Sell
₡457.03
1 Euro = 1.1198 USD · ₡511.78 CRC
Source: Central Bank of Costa Rica (BCCR)
Best to Buy
ARI Casa de Cambio Internacional S.A
₡456.90
colones per dollar
View All Rates →
Best to Sell
ARI Casa de Cambio Internacional S.A
₡451.03
colones per dollar
View All Rates →
Convert
Currency calculator
USD ↔ CRC ↔ EUR
Calculate →
Exchange Rate Trend
Exchange Rates by Institution
| Financial Institution | Buy | Sell |
|---|---|---|
| Airpak Casa de Cambio | ₡451.00 | ₡468.00 |
| ARI Casa de Cambio Internacional S.A | ₡451.03 | ₡456.90 |
| Banco BAC San José S.A. | ₡447.00 | ₡461.00 |
| Banco BCT S.A. | ₡444.00 | ₡462.00 |
| Banco Cathay de Costa Rica S.A. | ₡447.30 | ₡459.80 |
| Banco CMB (Costa Rica) S.A. | ₡440.00 | ₡464.00 |
| Banco Davivienda (Costa Rica) S.A | ₡443.00 | ₡461.00 |
| Banco de Costa Rica | ₡447.00 | ₡461.00 |
⚠️ Exchange rates change as financial institutions update their rates. This is calculated data based on information published by financial institutions.