Costa Rica — Dollar · Colón · Euro
Exchange Rate
Buy
₡448.82
Sell
₡455.10
1 Euro = 1.1422 USD · ₡519.82 CRC
Source: Central Bank of Costa Rica (BCCR)
Best to Buy
ARI Casa de Cambio Internacional S.A.
₡456.93
colones per dollar
View All Rates →
Best to Sell
ARI Casa de Cambio Internacional S.A.
₡451.06
colones per dollar
View All Rates →
Convert
Currency calculator
USD ↔ CRC ↔ EUR
Calculate →
Exchange Rate Trend
Exchange Rates by Institution
| Financial Institution | Buy | Sell |
|---|---|---|
| Airpak Casa de Cambio | ₡450.00 | ₡467.00 |
| ARI Casa de Cambio Internacional S.A. | ₡451.06 | ₡456.93 |
| Banco BAC San José S.A. | ₡447.00 | ₡461.00 |
| Banco BCT S.A. | ₡443.00 | ₡461.00 |
| Banco Cathay de Costa Rica S.A. | ₡448.50 | ₡461.00 |
| Banco CMB | ₡438.00 | ₡462.00 |
| Banco Davivienda (Costa Rica) S.A | ₡443.00 | ₡461.00 |
| Banco de Costa Rica | ₡445.00 | ₡459.00 |
⚠️ Exchange rates change as financial institutions update their rates. This is calculated data based on information published by financial institutions.