Exchange Rates by Institution
Thursday, October 8, 2026 — 4:27 pm
| Financial Institution | Buy | Sell | Updated |
|---|---|---|---|
| Airpak Casa de Cambio | ₡451.00 | ₡468.00 | 08/10/2026 08:10 a.m. |
| ARI Casa de Cambio Internacional S.A | ₡451.03 | ₡456.90 | 08/10/2026 12:43 p.m. |
| Banco BAC San José S.A. | ₡447.00 | ₡461.00 | 08/10/2026 12:59 p.m. |
| Banco BCT S.A. | ₡444.00 | ₡462.00 | 08/10/2026 12:55 p.m. |
| Banco Cathay de Costa Rica S.A. | ₡447.30 | ₡459.80 | 08/10/2026 12:39 p.m. |
| Banco CMB (Costa Rica) S.A. | ₡440.00 | ₡464.00 | 06/10/2026 09:47 a.m. |
| Banco Davivienda (Costa Rica) S.A | ₡443.00 | ₡461.00 | 08/10/2026 01:24 p.m. |
| Banco de Costa Rica | ₡447.00 | ₡461.00 | 08/10/2026 01:03 p.m. |
| Banco General (Costa Rica) S.A. | ₡447.00 | ₡462.00 | 08/10/2026 01:02 p.m. |
| Banco Improsa S.A. | ₡444.00 | ₡462.00 | 08/10/2026 01:26 p.m. |
| Banco Lafise S.A. | ₡444.00 | ₡462.00 | 08/10/2026 09:13 a.m. |
| Banco Nacional de Costa Rica | ₡446.00 | ₡460.00 | 08/10/2026 12:59 p.m. |
| Banco Popular y de Desarrollo Comunal | ₡447.00 | ₡461.00 | 08/10/2026 01:08 p.m. |
| Banco Promérica S.A. | ₡444.00 | ₡462.00 | 07/10/2026 08:38 a.m. |
| BCT Valores, Puesto De Bolsa, S.A. | ₡444.00 | ₡462.00 | 08/10/2026 01:08 p.m. |
| BN Valores S.A., Puesto de Bolsa | ₡446.00 | ₡460.00 | 08/10/2026 01:36 p.m. |
| Casa de Cambio Cambia con Wiz Limitada | ₡364.00 | ₡544.00 | 29/09/2026 11:27 a.m. |
| Casa de Cambio Global Exchange | ₡365.62 | ₡548.44 | 07/10/2026 09:07 p.m. |
| Casa de Cambio Teledolar S. A. | ₡451.00 | ₡468.00 | 08/10/2026 01:10 p.m. |
| Coope-ANDE N°1 R.L. | ₡449.10 | ₡463.60 | 08/10/2026 09:58 a.m. |
| Coopecaja R.L. | ₡448.00 | ₡462.00 | 07/10/2026 09:36 a.m. |
| Coopemep R.L. | ₡447.00 | ₡461.00 | 06/10/2026 05:57 p.m. |
| Cooperativa COOCIQUE R.L. | ₡447.00 | ₡465.00 | 08/10/2026 12:29 a.m. |
| Cooperativa Coopealianza R.L. | ₡446.00 | ₡462.00 | 08/10/2026 01:36 p.m. |
| Cooperativa CREDECOOP R.L. | ₡447.00 | ₡465.00 | 07/10/2026 07:42 a.m. |
| Cooperativa Nacional de Educadores R.L. (COOPENAE) | ₡448.00 | ₡461.00 | 08/10/2026 03:44 p.m. |
| Cooperativa San Marcos R.L. | ₡450.00 | ₡463.00 | 06/10/2026 10:09 a.m. |
| DAVIBANK de Costa Rica S.A. | ₡444.00 | ₡462.00 | 08/10/2026 08:51 a.m. |
| Financiera Cafsa S.A. | ₡444.00 | ₡462.00 | 07/10/2026 09:29 p.m. |
| Financiera Comeca S.A. | ₡445.00 | ₡465.00 | 06/10/2026 01:34 p.m. |
| Financiera MultiMoney S.A. | ₡451.00 | ₡459.00 | 06/10/2026 05:32 p.m. |
| Grupo Mutual Alajuela - La Vivienda de Ahorro y Préstamo | ₡446.00 | ₡461.00 | 08/10/2026 03:04 p.m. |
| Mercado Valores de Costa Rica Puesto de Bolsa | ₡444.00 | ₡462.00 | 08/10/2026 01:14 p.m. |
| Mutual Cartago de Ahorro y Préstamo | ₡447.00 | ₡461.00 | 08/10/2026 12:50 p.m. |
| PB Inversiones SAMA | ₡447.00 | ₡461.00 | 08/10/2026 06:39 a.m. |
| Popular Valores, Puesto de Bolsa | ₡448.00 | ₡462.00 | 06/10/2026 04:19 p.m. |
| PRIVAL Securities Puesto de Bolsa S.A | ₡448.00 | ₡462.00 | 08/10/2026 09:15 a.m. |
⚠️ Exchange rates change as financial institutions update their rates. This is calculated data based on information published by financial institutions.