Exchange Rates by Institution
Friday, July 10, 2026 — 1:27 pm
| Financial Institution | Buy | Sell | Updated |
|---|---|---|---|
| Airpak Casa de Cambio | ₡450.00 | ₡467.00 | 08/07/2026 02:17 p.m. |
| ARI Casa de Cambio Internacional S.A. | ₡450.04 | ₡455.91 | 10/07/2026 12:24 p.m. |
| Banco BAC San José S.A. | ₡446.00 | ₡460.00 | 10/07/2026 01:14 p.m. |
| Banco BCT S.A. | ₡442.00 | ₡460.00 | 10/07/2026 12:56 p.m. |
| Banco Cathay de Costa Rica S.A. | ₡446.50 | ₡459.00 | 10/07/2026 12:58 p.m. |
| Banco CMB | ₡438.00 | ₡462.00 | 16/06/2026 10:00 a.m. |
| Banco Davivienda (Costa Rica) S.A | ₡443.00 | ₡461.00 | 09/07/2026 01:33 p.m. |
| Banco de Costa Rica | ₡445.00 | ₡459.00 | 06/07/2026 09:25 p.m. |
| Banco General (Costa Rica) S.A. | ₡445.00 | ₡460.00 | 09/07/2026 11:34 p.m. |
| Banco Improsa S.A. | ₡443.00 | ₡461.00 | 09/07/2026 01:32 p.m. |
| Banco Lafise S.A. | ₡443.00 | ₡461.00 | 10/07/2026 09:48 a.m. |
| Banco Nacional de Costa Rica | ₡445.00 | ₡459.00 | 10/07/2026 08:40 a.m. |
| Banco Popular y de Desarrollo Comunal | ₡446.00 | ₡460.00 | 09/07/2026 01:18 p.m. |
| Banco Promérica S.A. | ₡441.00 | ₡459.00 | 06/07/2026 05:19 p.m. |
| BCT Valores. Puesto De Bolsa. S.A. | ₡442.00 | ₡460.00 | 10/07/2026 01:00 p.m. |
| BN Valores S.A.. Puesto de Bolsa | ₡445.00 | ₡459.00 | 10/07/2026 08:16 a.m. |
| Casa de Cambio Cambia con Wiz Limitada | ₡371.00 | ₡536.00 | 06/07/2026 12:35 p.m. |
| Casa de Cambio Global Exchange | ₡372.30 | ₡537.01 | 09/07/2026 05:07 p.m. |
| Casa de Cambio Teledolar S. A. | ₡448.00 | ₡467.00 | 10/07/2026 11:59 a.m. |
| Coope-ANDE N°1 R.L. | ₡447.00 | ₡461.50 | 02/07/2026 02:07 p.m. |
| Coopecaja R.L. | ₡446.00 | ₡460.00 | 09/07/2026 05:15 p.m. |
| Coopemep R.L. | ₡445.00 | ₡459.00 | 08/07/2026 06:25 p.m. |
| Cooperativa COOCIQUE R.L. | ₡443.00 | ₡461.00 | 10/07/2026 12:29 a.m. |
| Cooperativa Coopealianza R.L. | ₡445.00 | ₡461.00 | 07/07/2026 10:53 a.m. |
| Cooperativa CREDECOOP R.L. | ₡442.00 | ₡460.00 | 10/07/2026 07:48 a.m. |
| Cooperativa Nacional de Educadores R.L. (COOPENAE) | ₡447.00 | ₡460.00 | 09/07/2026 03:55 p.m. |
| Cooperativa San Marcos R.L. | ₡447.00 | ₡460.00 | 22/06/2026 02:57 p.m. |
| DAVIBANK de Costa Rica S.A. | ₡442.00 | ₡460.00 | 10/07/2026 09:00 a.m. |
| Financiera Cafsa S.A. | ₡443.00 | ₡461.00 | 09/07/2026 06:46 p.m. |
| Financiera Comeca S.A. | ₡443.00 | ₡463.00 | 09/07/2026 02:02 p.m. |
| Financiera MultiMoney S.A. | ₡449.00 | ₡457.00 | 09/07/2026 05:32 p.m. |
| Grupo Mutual Alajuela - La Vivienda de Ahorro y Préstamo | ₡444.00 | ₡459.00 | 07/07/2026 03:18 p.m. |
| Mercado Valores de Costa Rica Puesto de Bolsa | ₡443.00 | ₡461.00 | 02/07/2026 12:31 p.m. |
| Mutual Cartago de Ahorro y Préstamo | ₡446.00 | ₡460.00 | 09/07/2026 12:41 p.m. |
| PB Inversiones SAMA | ₡445.00 | ₡459.00 | 10/07/2026 06:50 a.m. |
| Popular Valores. Puesto de Bolsa | ₡446.00 | ₡460.00 | 10/07/2026 08:12 a.m. |
| PRIVAL Securities Puesto de Bolsa S.A | ₡445.00 | ₡459.00 | 10/07/2026 09:11 a.m. |
⚠️ Exchange rates change as financial institutions update their rates. This is calculated data based on information published by financial institutions.