Exchange Rates by Institution
Wednesday, April 22, 2026 — 1:26 am
| Financial Institution | Buy | Sell | Updated |
|---|---|---|---|
| Airpak Casa de Cambio | ₡453.00 | ₡470.00 | 21/04/2026 11:05 p.m. |
| ARI Casa de Cambio Internacional S.A. | ₡453.61 | ₡459.48 | 21/04/2026 04:47 p.m. |
| Banco BAC San José S.A. | ₡448.00 | ₡462.00 | 21/04/2026 01:04 p.m. |
| Banco BCT S.A. | ₡445.00 | ₡463.00 | 21/04/2026 08:13 a.m. |
| Banco Cathay de Costa Rica S.A. | ₡448.50 | ₡461.00 | 20/04/2026 05:03 p.m. |
| Banco CMB | ₡442.00 | ₡466.00 | 20/04/2026 09:20 a.m. |
| Banco Davivienda (Costa Rica) S.A | ₡445.00 | ₡463.00 | 20/04/2026 08:53 a.m. |
| Banco de Costa Rica | ₡448.00 | ₡462.00 | 21/04/2026 02:03 p.m. |
| Banco General (Costa Rica) S.A. | ₡446.00 | ₡462.00 | 21/04/2026 01:10 p.m. |
| Banco Improsa S.A. | ₡446.00 | ₡464.00 | 17/04/2026 04:15 p.m. |
| Banco Lafise S.A. | ₡445.00 | ₡463.00 | 21/04/2026 08:55 a.m. |
| Banco Nacional de Costa Rica | ₡448.00 | ₡462.00 | 21/04/2026 08:29 a.m. |
| Banco Popular y de Desarrollo Comunal | ₡449.00 | ₡463.00 | 20/04/2026 02:35 p.m. |
| Banco Promérica S.A. | ₡444.00 | ₡462.00 | 21/04/2026 05:06 p.m. |
| BCT Valores. Puesto De Bolsa. S.A. | ₡445.00 | ₡463.00 | 20/04/2026 03:10 p.m. |
| BN Valores S.A.. Puesto de Bolsa | ₡448.00 | ₡462.00 | 21/04/2026 08:42 a.m. |
| Casa de Cambio Cambia con Wiz Limitada | ₡376.00 | ₡536.00 | 20/04/2026 02:29 p.m. |
| Casa de Cambio Global Exchange | ₡373.91 | ₡539.33 | 20/04/2026 03:07 p.m. |
| Casa de Cambio Teledolar S. A. | ₡452.00 | ₡470.00 | 22/04/2026 12:37 a.m. |
| Coope-ANDE N°1 R.L. | ₡450.00 | ₡464.50 | 17/04/2026 05:49 p.m. |
| Coopecaja R.L. | ₡448.00 | ₡462.00 | 18/04/2026 09:11 a.m. |
| Coopemep R.L. | ₡448.00 | ₡462.00 | 21/04/2026 06:18 p.m. |
| Cooperativa COOCIQUE R.L. | ₡446.00 | ₡464.00 | 22/04/2026 12:28 a.m. |
| Cooperativa Coopealianza R.L. | ₡448.00 | ₡464.00 | 17/04/2026 02:27 p.m. |
| Cooperativa CREDECOOP R.L. | ₡446.00 | ₡464.00 | 20/04/2026 08:02 a.m. |
| Cooperativa Nacional de Educadores R.L. (COOPENAE) | ₡450.00 | ₡463.00 | 17/04/2026 02:55 p.m. |
| Cooperativa San Marcos R.L. | ₡451.00 | ₡464.00 | 17/04/2026 09:35 a.m. |
| DAVIBANK de Costa Rica S.A. | ₡445.00 | ₡463.00 | 21/04/2026 08:47 a.m. |
| Financiera Cafsa S.A. | ₡444.00 | ₡462.00 | 21/04/2026 06:43 p.m. |
| Financiera Comeca S.A. | ₡445.00 | ₡465.00 | 17/04/2026 11:31 a.m. |
| Financiera MultiMoney S.A. | ₡452.00 | ₡460.00 | 20/04/2026 09:15 a.m. |
| Grupo Mutual Alajuela - La Vivienda de Ahorro y Préstamo | ₡448.00 | ₡463.00 | 17/04/2026 04:23 p.m. |
| Mercado Valores de Costa Rica Puesto de Bolsa | ₡446.00 | ₡464.00 | 20/04/2026 12:30 p.m. |
| Mutual Cartago de Ahorro y Préstamo | ₡448.00 | ₡462.00 | 17/04/2026 01:23 p.m. |
| PB Inversiones SAMA | ₡448.00 | ₡462.00 | 21/04/2026 07:19 a.m. |
| Popular Valores. Puesto de Bolsa | ₡449.00 | ₡463.00 | 21/04/2026 09:21 a.m. |
| PRIVAL Securities Puesto de Bolsa S.A | ₡448.00 | ₡462.00 | 17/04/2026 05:19 p.m. |
⚠️ Exchange rates change as financial institutions update their rates. This is calculated data based on information published by financial institutions.