Costa Rica — Dollar · Colón · Euro
Exchange Rate
Buy
₡449.86
Sell
₡455.60
1 Euro = 1.1191 USD · ₡509.86 CRC
Source: Central Bank of Costa Rica (BCCR)
Best to Buy
ARI Casa de Cambio Internacional S.A
₡454.45
colones per dollar
View All Rates →
Best to Sell
Airpak Casa de Cambio
₡451.00
colones per dollar
View All Rates →
Convert
Currency calculator
USD ↔ CRC ↔ EUR
Calculate →
Exchange Rate Trend
Exchange Rates by Institution
| Financial Institution | Buy | Sell |
|---|---|---|
| Airpak Casa de Cambio | ₡451.00 | ₡468.00 |
| ARI Casa de Cambio Internacional S.A | ₡448.58 | ₡454.45 |
| Banco BAC San José S.A. | ₡445.00 | ₡459.00 |
| Banco BCT S.A. | ₡443.00 | ₡461.00 |
| Banco Cathay de Costa Rica S.A. | ₡447.30 | ₡459.80 |
| Banco CMB (Costa Rica) S.A. | ₡440.00 | ₡464.00 |
| Banco Davivienda (Costa Rica) S.A | ₡442.00 | ₡460.00 |
| Banco de Costa Rica | ₡445.00 | ₡459.00 |
⚠️ Exchange rates change as financial institutions update their rates. This is calculated data based on information published by financial institutions.